4137 PINEY GAP DR
Residential < 10 Acres
Council District:
District A
Solid waste and recycling schedule
Pickup Day:
Tuesdaysday
Recycle Week:
Yellow
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 17 - 8572 | ELEC - CHARGING STATION | Garage |
| 16 - 8009 | BLDG - RESIDENTIAL ACCESSORY | |
| 15 - 2151 | BLDG - RESIDENTIAL ALT/ADD | SUNROOM & DECK |
| 12 - 3320 | RECLAIMED RESIDENTIAL IRRIGATION | FUTURE RECLAIM IRRIGATION |
| 11 - 7395 | BLDG- NEW SNGL FAM DETACHED | SFD |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
4137 PINEY GAP DR
CARY NC 27519
CARY NC 27519