421 COLONADES WAY
Commercial
Real estate data
County:
Wake
Acres:
0.87
Building value:
987,228
Land value:
861,457
Building permits for this property
Permit | Type | Details |
---|---|---|
17 - 7689 | ELEC - NON-RESIDENTIAL ALTERATION | |
17 - 1606 | BLDG - ADDITION NON-RES | |
16 - 8435 | PLBG - NON-RESIDENTIAL ALTERATION | INSTALL BACKFLOW ON DOMESTIC WATER |
05 - 2 | PLBG - NON-RESIDENTIAL ALTERATION | |
94 - 5153 | PLUMBING/IRRIGATION | |
94 - 1819 | BLDG - NEW STORES & CUST SERV |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
CARY NC 27518