431 KEISLER DR
Commercial
Council District:
District C
Real estate data
County:
Wake
Acres:
0.98
Building permits for this property
Permit | Type | Details |
---|---|---|
16 - 6818 | ELEC - NON-RESIDENTIAL ALTERATION | RETROFIT T12 TO T8 FIXTURES |
15 - 7244 | BLDG - ALTERATION NON-RESIDENTIAL | INTERIOR ALTERATIONS |
13 - 725 | BLDG - NEW STRUCTURES NOT BLDGS | MONUMENT SIGN |
12 - 7933 | HVAC EQUIPMENT CHANGE OUT COMMERCIAL | CHANGE OUT 5 TON HEAT PUMP CONDENSER |
08 - 8700 | BLDG - ALTERATION NON-RESIDENTIAL | |
98 - 4006 | ELEC - NON-RESIDENTIAL ALTERATION | |
98 - 3440 | BLDG - ALTERATION NON-RESIDENTIAL | |
98 - 3345 | MECH - NON-RESIDENTIAL ALTERATION | |
98 - 2410 | BLDG - ALTERATION NON-RESIDENTIAL | |
98 - 546 | PLBG - NON-RESIDENTIAL ALTERATION |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
431 KEISLER DR
CARY NC 27518
CARY NC 27518