4402 TEN TEN RD
Commercial
Real estate data
County:
Wake
Acres:
1.7
Building value:
2,209,580
Land value:
1,203,345
Last sale date:
2007-08-28
Last sale amount:
3426500
Building permits for this property
Permit | Type | Details |
---|---|---|
17 - 6832 | ELEC - NON-RESIDENTIAL ALTERATION | |
13 - 7765 | PLBG - NON-RESIDENTIAL ALTERATION | REPAIR PLUMBING |
12 - 7599 | ELEC - NON-RESIDENTIAL ALTERATION | INSTALL 1 TIMER & 1 PHOTOCELL |
12 - 7208 | ELEC - NON-RESIDENTIAL ALTERATION | ELECTRICAL FOR RED BOX |
12 - 6251 | ELEC - NON-RESIDENTIAL ALTERATION | |
10 - 7308 | ELEC - NON-RESIDENTIAL ALTERATION | ELEC FOR SIGN |
10 - 7309 | ELEC - NON-RESIDENTIAL ALTERATION | ELEC FOR SIGN |
07 - 4274 | ELEC - NON-RESIDENTIAL ADDITION | |
07 - 1891 | PLUMBING/IRRIGATION | |
07 - 177 | ELEC - NON-RESIDENTIAL ALTERATION |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
APEX NC 27539