500 FARMINGTON WOODS DR
Residential < 10 Acres
Council District:
District C
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 16 - 4095 | BLDG - RESIDENTIAL ALT/ADD | REBUILD CHIMNEY ADD FLUE LINING |
| 14 - 4379 | BLDG - RESIDENTIAL ALT/ADD | KITCHEN REMODEL |
| 11 - 233 | BLDG - ALTERATION RESIDENTIAL | |
| 10 - 456 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
| 00 - 4520 | MECH - RESIDENTIAL ALTERATION | |
| 96 - 3846 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
| 96 - 332 | PLBG - RESIDENTIAL ALTERATION | |
| 95 - 4672 | MECH - RESIDENTIAL ALTERATION |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
500 FARMINGTON WOODS DR
CARY NC 27511
CARY NC 27511