500 RIGGSBEE FARM DR
Residential < 10 Acres
Council District:
District A
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 15 - 7429 | HVAC CHANGE OUT RESIDENTIAL | |
| 13 - 4792 | ELEC - RESIDENTIAL ALTERATION | INSTALL 12 CAN LIGHTS IN KITCHEN & HALL |
| 99 - 397 | PLUMBING/IRRIGATION | |
| 98 - 192 | BLDG - ALTERATION RESIDENTIAL | |
| 97 - 3167 | BLDG- NEW SNGL FAM DETACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
500 RIGGSBEE FARM DR
CARY NC 27519
CARY NC 27519