501 INNOVATION AVE
Commercial
Real estate data
County:
Wake
Acres:
8
Building value:
2.2403338E7
Land value:
939,420
Building permits for this property
Permit | Type | Details |
---|---|---|
14 - 2637 | BLDG - ALTERATION NON-RESIDENTIAL | INSTALL CUBICLS ON 1ST & 2ND FLR |
14 - 252 | BLDG - ALTERATION NON-RESIDENTIAL | ERNEST PACKING SOLUTIOS INTERIOR ALT. |
09 - 1749 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
05 - 109 | ADD METER TO EXISTING IRRIGATION SYSTEM | |
03 - 231 | ELEC - NON-RESIDENTIAL ALTERATION | |
01 - 3997 | ELEC - NON-RESIDENTIAL ALTERATION | |
00 - 3376 | ELEC - NON-RESIDENTIAL ALTERATION | |
99 - 4073 | MECH - NON-RESIDENTIAL ALTERATION | |
99 - 4043 | ELEC - NON-RESIDENTIAL ALTERATION | |
99 - 3454 | ELEC - NON-RESIDENTIAL ALTERATION |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
MORRISVILLE NC 27560