5015 SEARS FARM RD
Residential < 10 Acres
Council District:
District A
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 18 - 234 | TANKLESS WATER HEATER CHANGE OUT RESIDENTIAL | |
| 17 - 2704 | ELEC ADD/EXTEND CIRCUITS/FIXTURES RESIDENTIAL | third floor of this address |
| 16 - 4686 | HVAC CHANGE OUT RESIDENTIAL | 2ND FLOOR GAS/AC SYSTEM REPLACEMENT |
| 15 - 808 | HVAC CHANGE OUT RESIDENTIAL | 2ND FLOOR GAS/AC SYS REPL |
| 10 - 8788 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
| 04 - 1391 | PLUMBING/IRRIGATION | |
| 04 - 60 | BLDG - RESIDENTIAL ALT/ADD | |
| 03 - 3821 | BLDG- NEW SNGL FAM DETACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
5015 SEARS FARM RD
CARY NC 27519
CARY NC 27519