502 EDGEMORE AVE
Residential < 10 Acres
Council District:
District A
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 15 - 1170 | HVAC CHANGE OUT RESIDENTIAL | |
| 09 - 975 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
| 99 - 3169 | BLDG - RESIDENTIAL ALT/ADD | |
| 99 - 1955 | PLUMBING/IRRIGATION | |
| 98 - 3238 | BLDG- NEW SNGL FAM DETACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
502 EDGEMORE AVE
CARY NC 27519
CARY NC 27519