502 LOCHMERE DR
Commercial
Real estate data
County:
Wake
Acres:
9.93
Last sale date:
2011-03-10
Last sale amount:
506534
Building permits for this property
Permit | Type | Details |
---|---|---|
18 - 740 | ELEC - NON-RESIDENTIAL ALTERATION | |
17 - 7828 | ELEC - NON-RESIDENTIAL ALTERATION | |
13 - 1677 | ELEC - NON-RESIDENTIAL ALTERATION | INSTALL 3 LIGHT POLES |
07 - 3391 | BLDG - NEW STRUCTURES NOT BLDGS | |
07 - 2882 | BLDG - RESIDENTIAL ALT/ADD | |
06 - 579 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
04 - 4068 | ELEC - NON-RESIDENTIAL ALTERATION | |
04 - 1535 | BLDG - ADDITION NON-RES | |
98 - 5067 | ELEC - NON-RESIDENTIAL ALTERATION | |
94 - 5405 | ELEC - NON-RESIDENTIAL ADDITION |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
CARY NC 27518