508 QUEENSFERRY RD
Residential < 10 Acres
Council District:
District C
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 14 - 5824 | HVAC CHANGE OUT RESIDENTIAL | east side of home & basement |
| 11 - 6705 | HVAC CHANGE OUT RESIDENTIAL | attic & outside |
| 07 - 5578 | BLDG- NEW SNGL FAM DETACHED | |
| 06 - 2349 | WATER HEATER CHANGE OUT/INSTALLATION | |
| 05 - 3216 | PLUMBING/IRRIGATION | |
| 04 - 3503 | MECH - RESIDENTIAL ALTERATION | |
| 04 - 2251 | ELEC - RESIDENTIAL ALTERATION | |
| 97 - 4551 | WATER HEATER CHANGE OUT/INSTALLATION | |
| 97 - 3798 | ELEC - RESIDENTIAL ADDITION | |
| 97 - 3786 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
508 QUEENSFERRY RD
CARY NC 27511
CARY NC 27511