511 EDGEMORE AVE
Residential < 10 Acres
Council District:
District A
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 17 - 2860 | HVAC CHANGE OUT RESIDENTIAL | Exterior |
| 14 - 1161 | HVAC CHANGE OUT RESIDENTIAL | side of house, attic |
| 03 - 4465 | BLDG - RESIDENTIAL ALT/ADD | |
| 01 - 2502 | PLUMBING/IRRIGATION | |
| 98 - 4140 | BLDG- NEW SNGL FAM DETACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
511 EDGEMORE AVE
CARY NC 27519
CARY NC 27519