5201 NELSON RD
Exempt Land
Council District:
District B
Building permits for this property
Permit | Type | Details |
---|---|---|
17 - 4282 | ELEC - NON-RESIDENTIAL ALTERATION | |
17 - 836 | BLDG - ALTERATION NON-RESIDENTIAL | MODIFICATIONS TO BUS LIFT |
16 - 6172 | MECH - NON-RESIDENTIAL ALTERATION | REPLACE UNDERGROUND FUEL PIPING |
16 - 5413 | FIRE ALARM | FIRE ALARM ALTERATION |
15 - 5553 | ELEC - NON-RESIDENTIAL ALTERATION | 1 LIGHT POLE TO BUS PARKING AREA |
15 - 166 | PLBG - NON-RESIDENTIAL ALTERATION | REPLACE BACKFLOW |
13 - 3398 | BLDG - ALTERATION NON-RESIDENTIAL | REPLACE BUS LIFTS |
13 - 1873 | BLDG - ALTERATION NON-RESIDENTIAL | OFFICE RENOVATION |
08 - 9421 | PLBG - NON-RESIDENTIAL ALTERATION | |
06 - 9301 | CONST. TRAILER |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
5201 NELSON RD
MORRISVILLE NC 27560
MORRISVILLE NC 27560