525 STONECROFT LN
Residential < 10 Acres
Council District:
District A
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 13 - 5305 | BLDG - RESIDENTIAL ALT/ADD | ADD 2ND STORY |
| 11 - 5834 | BLDG - ALTERATION RESIDENTIAL | |
| 10 - 6309 | BLDG - ALTERATION RESIDENTIAL | |
| 10 - 2639 | BLDG - RESIDENTIAL ALT/ADD | |
| 08 - 9306 | BLDG- NEW SNGL FAM DETACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
525 STONECROFT LN
CARY NC 27519
CARY NC 27519