638 ANGELICA CIR
Residential < 10 Acres
Council District:
District C
Building permits for this property
Permit | Type | Details |
---|---|---|
15 - 2440 | BLDG - RESIDENTIAL ALT/ADD | INSTALL BEAM |
14 - 5664 | POTABLE RESIDENTIAL IRRIGATION | POTABLE RESIDENTIAL IRR - LOOP SYSTEM |
13 - 7742 | GAS LINE RESIDENTIAL (NO ELECTRICAL) | paito |
13 - 7740 | GAS LINE RESIDENTIAL (NO ELECTRICAL) | patio |
13 - 4267 | BLDG- NEW SNGL FAM DETACHED | SFD |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
638 ANGELICA CIR
CARY NC 27518
CARY NC 27518