6770 MCCRIMMON PKWY
Exempt Land
Council District:
District A
Solid waste and recycling schedule
Pickup Day:
Tuesdaysday
Recycle Week:
Yellow
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 10 - 3996 | BLDG - ADDITION NON-RES | |
| 08 - 7437 | MOBILE CLASSROOM | |
| 07 - 4200 | BLDG - ALTERATION NON-RESIDENTIAL | DUGOUT |
| 07 - 2461 | BLDG - ADDITION NON-RES | |
| 06 - 5178 | BLDG - NEW STRUCTURES NOT BLDGS | |
| 05 - 2644 | PLUMBING/IRRIGATION | |
| 05 - 1789 | ELEC - NON-RESIDENTIAL ALTERATION | |
| 05 - 1697 | BLDG - NEW STRUCTURES NOT BLDGS | |
| 05 - 1223 | CONST. TRAILER | |
| 05 - 315 | CONST. TRAILER |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
6770 MCCRIMMON PKWY
CARY NC 27519
CARY NC 27519