6801 BRANTON DR
Residential < 10 Acres
Solid waste and recycling schedule
Pickup Day:
Tuesdaysday
Recycle Week:
Yellow
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 14 - 8044 | BLDG - RESID - GARAGE/CARPORT/SHED | CARPORT AND SHED |
| 13 - 4675 | GAS LINE RESIDENTIAL (NO ELECTRICAL) | |
| 13 - 244 | BLDG - ALTERATION RESIDENTIAL | DECK |
| 12 - 3150 | BLDG - RESIDENTIAL ALT/ADD | SUNROOM |
| 95 - 2742 | MECH - RESIDENTIAL ALTERATION |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
6801 BRANTON DR
CARY NC 27519
CARY NC 27519