6801 TURNER CREEK RD
Exempt Land
Solid waste and recycling schedule
Pickup Day:
Tuesdaysday
Recycle Week:
Yellow
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 08 - 8052 | MOBILE CLASSROOM | |
| 08 - 7934 | BLDG - ADDITION NON-RES | |
| 08 - 200 | BLDG - ADDITION NON-RES | |
| 06 - 8192 | BLDG - NEW OTHER NON-RESIDENTIAL | |
| 03 - 3843 | ELEC - NON-RESIDENTIAL ALTERATION | |
| 03 - 3580 | ELEC - NON-RESIDENTIAL ALTERATION | |
| 03 - 1767 | PLBG - NON-RESIDENTIAL ALTERATION | |
| 03 - 649 | CONST. TRAILER | |
| 02 - 3629 | BLDG - NEW SCHOOLS & EDUCATIONAL |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
6801 TURNER CREEK RD
CARY NC 27519
CARY NC 27519