6804 ELECTRA DR
Residential < 10 Acres
Solid waste and recycling schedule
Pickup Day:
Tuesdaysday
Recycle Week:
Yellow
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 16 - 3790 | HVAC CHANGE OUT RESIDENTIAL | left side of home & attic |
| 13 - 995 | REPLACE DUCT WORK | CRAWLSPACE |
| 11 - 5197 | TANKLESS WATER HEATER CHANGE OUT RESIDENTIAL | |
| 11 - 4176 | BLDG - RESIDENTIAL ALT/ADD | DETACHED GARAGECC |
| 07 - 7833 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
| 03 - 995 | BLDG - RESIDENTIAL ALT/ADD | |
| 03 - 916 | WATER HEATER CHANGE OUT/INSTALLATION | |
| 96 - 2774 | BLDG - RESIDENTIAL ALT/ADD |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
6804 ELECTRA DR
RALEIGH NC 27607
RALEIGH NC 27607