6880 TURNER CREEK RD
Commercial
Solid waste and recycling schedule
Pickup Day:
Mondayday
Recycle Week:
Blue
Real estate data
County:
Wake
Acres:
3.36
Building permits for this property
Permit | Type | Details |
---|---|---|
17 - 7497 | ELEC - NON-RESIDENTIAL ALTERATION | |
08 - 1933 | MECH - RESIDENTIAL ADDITION | |
07 - 10597 | BLDG - NEW STRUCTURES NOT BLDGS | |
07 - 9893 | ELEC - NEW NON-RESIDENTIAL | |
07 - 3105 | BLDG - NEW STRUCTURES NOT BLDGS | |
07 - 2672 | BLDG - NEW AMUSE, SOCIAL & REC |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
CARY NC 27519