6911 CARPENTER FIRE STATION RD
Exempt Land
Council District:
District A
Building permits for this property
Permit | Type | Details |
---|---|---|
18 - 379 | ELEC - NON-RESIDENTIAL ALTERATION | |
17 - 7502 | MECH - NON-RESIDENTIAL ALTERATION | |
17 - 6820 | BLDG - ALTERATION NON-RESIDENTIAL | |
17 - 4911 | BLDG - NEW OTHER NON-RESIDENTIAL | |
16 - 5492 | BLDG - NEW STRUCTURES NOT BLDGS | |
16 - 5491 | BLDG - NEW STRUCTURES NOT BLDGS | RETAINING WALLS 1,2, & 3 |
16 - 5493 | BLDG - NEW STRUCTURES NOT BLDGS | |
15 - 8443 | CONST. TRAILER | CONSTRUCTION TRAILER |
15 - 7876 | BLDG - NEW CHURCHES & OTH RELIG | |
15 - 7875 | BLDG - ADDITION NON-RES |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
6911 CARPENTER FIRE STATION RD
CARY NC 27519
CARY NC 27519