7008 CARPENTER FIRE STATION RD
Residential < 10 Acres
Council District:
District A
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 14 - 5457 | HVAC CHANGE OUT RESIDENTIAL | crawl space, rear of house |
| 14 - 4200 | HVAC CHANGE OUT RESIDENTIAL | |
| 99 - 2516 | BLDG - RESIDENTIAL ALT/ADD | |
| 99 - 888 | ELEC - RESIDENTIAL ALTERATION | |
| 93 - 2631 | ELEC - RESIDENTIAL ADDITION |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
7008 CARPENTER FIRE STATION RD
CARY NC 27519
CARY NC 27519