7012 CARPENTER FIRE STATION RD
Residential < 10 Acres
Council District:
District A
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 14 - 5206 | HVAC CHANGE OUT RESIDENTIAL | Outside-Gaspack |
| 14 - 3776 | GAS LINE RESIDENTIAL (NO ELECTRICAL) | |
| 12 - 7067 | BLDG - ALTERATION RESIDENTIAL | SEALED CRAWLSPACE |
| 11 - 535 | BLDG - ALTERATION RESIDENTIAL | CHANGE ROOF ON GARAGE |
| 08 - 6654 | WATER HEATER CHANGE OUT/INSTALLATION | |
| 07 - 592 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
7012 CARPENTER FIRE STATION RD
CARY NC 27519
CARY NC 27519