704 NEWPORT CIR
Residential < 10 Acres
Council District:
District C
Building permits for this property
Permit | Type | Details |
---|---|---|
11 - 1306 | BLDG - ALTERATION RESIDENTIAL | |
11 - 1265 | ELEC - RESIDENTIAL ALTERATION | |
07 - 9717 | WATER HEATER CHANGE OUT/INSTALLATION | |
01 - 538 | MECH - RESIDENTIAL ALTERATION | |
95 - 2488 | BLDG - RESIDENTIAL ALT/ADD |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
704 NEWPORT CIR
CARY NC 27511
CARY NC 27511