707 RIVERTON PL
Residential < 10 Acres
Council District:
District C
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 17 - 4077 | HVAC CHANGE OUT RESIDENTIAL | crawl |
| 15 - 702 | GAS LINE RESIDENTIAL (NO ELECTRICAL) | |
| 13 - 5425 | BLDG - RESIDENTIAL ALTERATIONS NO BUILDING | BATHROOM REMODEL |
| 11 - 6278 | HVAC CHANGE OUT RESIDENTIAL | crawlspace & outside |
| 08 - 3403 | WATER HEATER CHANGE OUT/INSTALLATION | |
| 02 - 3408 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
| 99 - 2028 | MECH - RESIDENTIAL ALTERATION | |
| 97 - 38 | PLBG - RESIDENTIAL ALTERATION |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
707 RIVERTON PL
CARY NC 27511
CARY NC 27511