708 GRIMSTEAD CIR
Residential < 10 Acres
Council District:
District C
Building permits for this property
Permit | Type | Details |
---|---|---|
17 - 1015 | TANKLESS WATER HEATER CHANGE OUT RESIDENTIAL | |
15 - 7301 | HVAC CHANGE OUT RESIDENTIAL | |
12 - 6331 | BLDG - ALTERATION RESIDENTIAL | DECK(S) - 2 |
02 - 3631 | PLBG - RESIDENTIAL ALTERATION | |
95 - 4307 | BLDG - RESID - GARAGE/CARPORT/SHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
708 GRIMSTEAD CIR
CARY NC 27511
CARY NC 27511