709 ANGELICA CIR
Residential < 10 Acres
Council District:
District C
Building permits for this property
Permit | Type | Details |
---|---|---|
16 - 7972 | TANKLESS WATER HEATER CHANGE OUT RESIDENTIAL | Install gas tankless water heater garage |
15 - 2443 | BLDG - RESIDENTIAL ALT/ADD | INSTALL BEAM |
13 - 6638 | BLDG - ALTERATION RESIDENTIAL | FINISHED STORAGE SPACE |
13 - 3890 | BLDG - RESIDENTIAL STRUCTURE NOT BUILDING | SEGMENTAL BLOCK RETAINING WALL |
13 - 2074 | POTABLE RESIDENTIAL IRRIGATION | POTABLE RESIDENTIAL IRRIGATION |
12 - 7549 | BLDG- NEW SNGL FAM DETACHED | SFD |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
709 ANGELICA CIR
CARY NC 27518
CARY NC 27518