710 DUB CT
Residential < 10 Acres
Council District:
District D
Solid waste and recycling schedule
Pickup Day:
Mondayday
Recycle Week:
Blue
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 17 - 3910 | HVAC CHANGE OUT RESIDENTIAL | side of home |
| 17 - 3490 | BLDG - RESIDENTIAL ALT/ADD | BATHROOM REMODEL |
| 16 - 5002 | HVAC CHANGE OUT RESIDENTIAL | side of home |
| 16 - 1258 | REPLACE DUCT WORK | crawl |
| 15 - 1448 | BLDG - RESIDENTIAL ALT/ADD | STORAGE BUILDING |
| 04 - 88 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
| 02 - 774 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
710 DUB CT
CARY NC 27511
CARY NC 27511