710 SE MAYNARD RD
Exempt Land
Council District:
District C
Solid waste and recycling schedule
Pickup Day:
Tuesdaysday
Recycle Week:
Yellow
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 17 - 9157 | BLDG - NEW STRUCTURES NOT BLDGS | |
| 16 - 6847 | BLDG - NEW STRUCTURES NOT BLDGS | RPL 3 ANTENNAS & ADD 6 ANTENNAS |
| 14 - 6898 | ELEC - NON-RESIDENTIAL ALTERATION | REPLACE ANTENNAS & CABINETS TO CELL TOWE |
| 13 - 3536 | BLDG - NEW STRUCTURES NOT BLDGS | CELL TOWER REPAIRS/UPGRADES |
| 12 - 3515 | BLDG - ALTERATION NON-RESIDENTIAL | EQUIPMENT CABINETS |
| 11 - 6624 | BLDG - NEW STRUCTURES NOT BLDGS | |
| 11 - 5499 | ELEC - NON-RESIDENTIAL ALTERATION | |
| 11 - 2727 | ELEC - NON-RESIDENTIAL ALTERATION | FIBER OPTIC |
| 10 - 3784 | ELEC - NON-RESIDENTIAL ALTERATION | |
| 09 - 2229 | ELEC - NON-RESIDENTIAL ADDITION |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
710 SE MAYNARD RD
CARY NC 27511
CARY NC 27511