7129 OKELLY CHAPEL RD
Commercial
Council District:
District A
Building permits for this property
Permit | Type | Details |
---|---|---|
16 - 6596 | ELEC - NON-RESIDENTIAL ALTERATION | |
16 - 3797 | SPRINKLER PERMIT | REPLACE BACKFLOW PREVENTOR |
16 - 545 | BLDG - ALTERATION NON-RESIDENTIAL | SOLAR PV SYSTEM |
14 - 2847 | ELEC - NON-RESIDENTIAL ALTERATION | |
14 - 1835 | ELEC - NON-RESIDENTIAL ALTERATION | REPAIR SERVICE CUT |
14 - 628 | BLDG - NEW STRUCTURES NOT BLDGS | MONUMENT WALL |
14 - 357 | PLBG - NON-RESIDENTIAL ALTERATION | SEWER LINE, GREASE INTERCEPTOR, DRAIN |
13 - 8392 | ELEC - NEW NON-RESIDENTIAL | SITE LIGHTING |
13 - 7905 | CONST. TRAILER | CONSTRUCTION TRAILER |
13 - 7689 | ELEC - NON-RESIDENTIAL ALTERATION | INST MTR & UDRGRD FEEDER 4 FUTURE T-POLE |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
7129 OKELLY CHAPEL RD
CARY NC 27519
CARY NC 27519