715 ANGELICA CIR
Residential < 10 Acres
Council District:
District C
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 16 - 3826 | BLDG - RESIDENTIAL ALT/ADD | INSTALL SUPPORT BEAM |
| 15 - 2444 | BLDG - RESIDENTIAL ALT/ADD | INSTALL BEAM |
| 12 - 6254 | BLDG - RESIDENTIAL STRUCTURE NOT BUILDING | RETAINING WALL |
| 12 - 6009 | POTABLE NONRESIDENTIAL IRRIGATION | LOOP SYSTEM IRRIGATION |
| 12 - 4398 | BLDG- NEW SNGL FAM DETACHED | SFD W/ SCREEN PORCH |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
715 ANGELICA CIR
CARY NC 27518
CARY NC 27518