722 ANGELICA CIR
Residential < 10 Acres
Council District:
District C
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 13 - 6078 | BLDG - RESIDENTIAL STRUCTURE NOT BUILDING | RETAINING WALL |
| 13 - 4465 | POTABLE RESIDENTIAL IRRIGATION | |
| 13 - 3237 | POTABLE RESIDENTIAL IRRIGATION | POTABLE RESIDENTIAL IRRIGATION |
| 13 - 1346 | BLDG- NEW SNGL FAM DETACHED | SFD |
| 12 - 4950 | BLDG - RESIDENTIAL STRUCTURE NOT BUILDING | RETAINING WALL |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
722 ANGELICA CIR
CARY NC 27518
CARY NC 27518