723 ANGELICA CIR
Residential < 10 Acres
Council District:
District C
Building permits for this property
Permit | Type | Details |
---|---|---|
17 - 6440 | BLDG - RESIDENTIAL ALT/ADD | ADD 3 PIERS AND LVL BEAMS |
15 - 2448 | BLDG - RESIDENTIAL ALT/ADD | INSTALL BEAM |
13 - 3879 | BLDG - RESIDENTIAL STRUCTURE NOT BUILDING | SEGMENTAL BLOCK RETAINING WALL |
13 - 3238 | POTABLE RESIDENTIAL IRRIGATION | POTABLE RESIDENTIAL IRRIGATION |
13 - 1146 | BLDG- NEW SNGL FAM DETACHED | SFD W/SCRN PRCH |
12 - 6259 | BLDG - RESIDENTIAL STRUCTURE NOT BUILDING | RETAINING WALL |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
723 ANGELICA CIR
CARY NC 27518
CARY NC 27518