740 ANGELICA CIR
Residential < 10 Acres
Council District:
District C
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 16 - 8237 | MECH - RESIDENTIAL ALTERATION | ADD MINI SPLIT IN GARAGE |
| 15 - 7868 | HVAC CHANGE OUT RESIDENTIAL | replacing main level furnace & ac |
| 11 - 7471 | POTABLE NONRESIDENTIAL IRRIGATION | IRRIGATION |
| 11 - 1883 | BLDG - ALTERATION RESIDENTIAL | FINISH BASEMENT |
| 07 - 9437 | BLDG- NEW SNGL FAM DETACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
740 ANGELICA CIR
CARY NC 27518
CARY NC 27518