7525 MCCRIMMON PKWY
Residential < 10 Acres
Council District:
District A
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 14 - 8479 | BLDG - RESIDENTIAL ALT/ADD | SOLAR PV SYSEM |
| 13 - 4551 | BLDG - ALTERATION RESIDENTIAL | FINISH ATTIC |
| 12 - 5302 | BLDG - RESIDENTIAL ALT/ADD | SCREEN PORCH |
| 07 - 5335 | IRRIGATION/RECLAIMED WATER | |
| 06 - 8734 | BLDG- NEW SNGL FAM DETACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
7525 MCCRIMMON PKWY
CARY NC 27519
CARY NC 27519