7535 CARPENTER FIRE STATION RD
Commercial
Council District:
District A
Building permits for this property
Permit | Type | Details |
---|---|---|
18 - 594 | PLBG - NON-RESIDENTIAL ALTERATION | |
17 - 3542 | ELEC - NON-RESIDENTIAL ALTERATION | |
17 - 1658 | ELEC - NON-RESIDENTIAL ALTERATION | |
16 - 6240 | BLDG - ALTERATION NON-RESIDENTIAL | INTERIOR ALTERATION |
16 - 2274 | ELEC - NON-RESIDENTIAL ALTERATION | |
15 - 7360 | ELEC - NON-RESIDENTIAL ALTERATION | |
15 - 4832 | BLDG - ALTERATION NON-RESIDENTIAL | INTERIOR ALTERATIONS |
15 - 4857 | ELEC - NON-RESIDENTIAL ALTERATION | |
15 - 2834 | RECLAIMED NONRESIDENTIAL IRRIGATION | RECLAIMED NONRESIDENTIAL IRRIGATION |
15 - 1382 | BLDG - ALTERATION NON-RESIDENTIAL | INSTALLING FOAM INSULATION |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
7535 CARPENTER FIRE STATION RD
CARY NC 27519
CARY NC 27519