760 REEDY CREEK RD
Exempt Land
Council District:
District B
Building permits for this property
Permit | Type | Details |
---|---|---|
15 - 5801 | ELEC - NON-RESIDENTIAL ALTERATION | METER FOR EXISTING SIGN |
12 - 6783 | BLDG - NEW STRUCTURES NOT BLDGS | MONUMENT SIGN - WORK DONE W/O A PERMIT |
08 - 3394 | PLBG - NON-RESIDENTIAL ALTERATION | |
02 - 3769 | BLDG - ALTERATION NON-RESIDENTIAL | |
02 - 3358 | BLDG NON RES DEMOLITION | |
02 - 3060 | BLDG - NON RES CHANGE OF TENANT | |
98 - 5140 | BLDG - ALTERATION NON-RESIDENTIAL | |
96 - 4644 | ELEC - NON-RESIDENTIAL ALTERATION | |
96 - 3972 | BLDG - ALTERATION NON-RESIDENTIAL | |
96 - 3372 | BLDG - NEW OFFICES, BANKS, ETC |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
760 REEDY CREEK RD
CARY NC 27513
CARY NC 27513