7705 CARPENTER FIRE STATION RD
Commercial
Council District:
District A
Solid waste and recycling schedule
Pickup Day:
Thursdayrsday
Recycle Week:
Yellow
Building permits for this property
Permit | Type | Details |
---|---|---|
10 - 565 | ELEC - NON-RESIDENTIAL ALTERATION | |
09 - 3610 | PLUMBING/IRRIGATION | |
09 - 3549 | BLDG - NEW STRUCTURES NOT BLDGS | |
09 - 2046 | ELEC - NON-RESIDENTIAL ALTERATION | |
09 - 1035 | CONST. TRAILER | |
09 - 385 | BLDG - NEW STRUCTURES NOT BLDGS | |
09 - 126 | BLDG - NEW STRUCTURES NOT BLDGS | |
08 - 8942 | BLDG - NEW OFFICES, BANKS, ETC |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
7705 CARPENTER FIRE STATION RD
CARY NC 27519
CARY NC 27519