7711 CARPENTER FIRE STATION RD
Residential < 10 Acres
Council District:
District A
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 17 - 8499 | BLDG - NEW STRUCTURES NOT BLDGS | GROUND SIGN |
| 17 - 3116 | BLDG - NEW STRUCTURES NOT BLDGS | RETAINING WALL |
| 12 - 4367 | HVAC CHANGE OUT RESIDENTIAL | CRAWL |
| 05 - 5977 | MECH - RESIDENTIAL ALTERATION | |
| 05 - 5933 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
| 95 - 4802 | BLDG - RESID - GARAGE/CARPORT/SHED | |
| 93 - 1356 | BLDG- NEW SNGL FAM DETACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
7711 CARPENTER FIRE STATION RD
CARY NC 27519
CARY NC 27519