7980 CHAPEL HILL RD
Commercial
Council District:
District B
Building permits for this property
Permit | Type | Details |
---|---|---|
16 - 7952 | ELEC - NON-RESIDENTIAL ALTERATION | |
16 - 7954 | ELEC - NON-RESIDENTIAL ALTERATION | |
16 - 7960 | ELEC - NON-RESIDENTIAL ALTERATION | |
16 - 7957 | ELEC - NON-RESIDENTIAL ALTERATION | |
14 - 6755 | BLDG - ALTERATION NON-RESIDENTIAL | INTERIOR ALTERATIONS |
14 - 2050 | BLDG - NEW STRUCTURES NOT BLDGS | MONUMENT SIGNS |
14 - 2048 | BLDG - NEW STRUCTURES NOT BLDGS | MONUMENT SIGN |
12 - 4302 | BLDG - ALTERATION NON-RESIDENTIAL | FIT UP FOR STEPS FOR RECOVERY |
12 - 1839 | POTABLE NONRESIDENTIAL IRRIGATION | IRRIGATION ON A WELL |
12 - 1292 | BLDG - ALTERATION NON-RESIDENTIAL | FIT UP - TRUWEALTH STRATEGIES |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
7980 CHAPEL HILL RD
CARY NC 27513
CARY NC 27513