800 MODENA DR
Residential < 10 Acres
Council District:
District D
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 14 - 6777 | GAS LINE RESIDENTIAL (NO ELECTRICAL) | |
| 11 - 3010 | PLBG - RESIDENTIAL ALTERATION | |
| 09 - 3313 | BLDG - RESIDENTIAL ALT/ADD | |
| 05 - 5203 | PLUMBING/IRRIGATION | |
| 05 - 502 | BLDG- NEW SNGL FAM DETACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
800 MODENA DR
CARY NC 27513
CARY NC 27513