8000 REGENCY PKWY
Commercial
Council District:
District C
Building permits for this property
Permit | Type | Details |
---|---|---|
18 - 860 | BLDG - ALTERATION NON-RESIDENTIAL | |
18 - 861 | BLDG - ALTERATION NON-RESIDENTIAL | |
18 - 92 | BLDG - ALTERATION NON-RESIDENTIAL | |
18 - 44 | BLDG - ALTERATION NON-RESIDENTIAL | |
17 - 7273 | BLDG - ALTERATION NON-RESIDENTIAL | |
16 - 9635 | BLDG - ALTERATION NON-RESIDENTIAL | |
16 - 9636 | BLDG - ALTERATION NON-RESIDENTIAL | |
16 - 7481 | BLDG - ALTERATION NON-RESIDENTIAL | INSTALL CUBICLES |
16 - 5871 | BLDG - ALTERATION NON-RESIDENTIAL | INTERIOR ALTERATION |
16 - 7211 | BLDG - ALTERATION NON-RESIDENTIAL | INTERIOR ALTERATION |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
8000 REGENCY PKWY
CARY NC 27518
CARY NC 27518