802 WATER HICKORY DR
Residential < 10 Acres
Council District:
District A
Building permits for this property
Permit | Type | Details |
---|---|---|
16 - 7739 | HVAC CHANGE OUT RESIDENTIAL | Attic |
15 - 6868 | HVAC CHANGE OUT RESIDENTIAL | Attic |
15 - 5225 | TANKLESS WATER HEATER CHANGE OUT RESIDENTIAL | Attic |
13 - 2277 | BLDG - ALTERATION RESIDENTIAL | SUNROOM |
07 - 3450 | PLUMBING/IRRIGATION | |
06 - 9426 | BLDG- NEW SNGL FAM DETACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
802 WATER HICKORY DR
CARY NC 27519
CARY NC 27519