804 PRINCE ST
Residential < 10 Acres
Council District:
District D
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 18 - 738 | BLDG - RESIDENTIAL ALT/ADD | |
| 17 - 309 | PLBG - RESIDENTIAL ALTERATION | RECONNECT NEW POTATBLE METER |
| 14 - 47 | BLDG - RESIDENTIAL ALT/ADD | RPL SIDING |
| 05 - 7393 | WATER HEATER CHANGE OUT/INSTALLATION | |
| 94 - 4207 | MECH - RESIDENTIAL ADDITION |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
804 PRINCE ST
CARY NC 27511
CARY NC 27511