804 QUEENSFERRY RD
Residential < 10 Acres
Council District:
District C
Building permits for this property
Permit | Type | Details |
---|---|---|
15 - 5956 | BLDG - RESIDENTIAL ALT/ADD | FOUNDATION STABILIZATION |
11 - 7861 | BLDG - ALTERATION RESIDENTIAL | |
06 - 7642 | WATER HEATER CHANGE OUT/INSTALLATION | |
03 - 2322 | BLDG - RESIDENTIAL ALT/ADD | |
03 - 210 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
00 - 1930 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
98 - 4623 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
97 - 766 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
96 - 3281 | PLBG - RESIDENTIAL ALTERATION |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
804 QUEENSFERRY RD
CARY NC 27511
CARY NC 27511