808 GRIFFIS ST
Residential < 10 Acres
Council District:
District B
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 17 - 4402 | HVAC CHANGE OUT RESIDENTIAL | 808 griffis |
| 17 - 3328 | GENERATOR RESIDENTIAL/NATURAL GAS/PROPANE | outside of home |
| 13 - 1834 | BLDG - ALTERATION RESIDENTIAL | FRONT PORCH PARTIALLY COVERED |
| 11 - 5 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | HVAC CHANGEOUT |
| 07 - 5314 | WATER HEATER CHANGE OUT/INSTALLATION | |
| 02 - 2447 | PLBG - RESIDENTIAL ALTERATION | |
| 00 - 1530 | MECH - RESIDENTIAL ALTERATION | |
| 99 - 5430 | BLDG - NEW STRUCTURES NOT BLDGS | |
| 99 - 5403 | BLDG - RESIDENTIAL ALT/ADD | |
| 97 - 1693 | BLDG - RESIDENTIAL ALT/ADD |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
808 GRIFFIS ST
CARY NC 27511
CARY NC 27511