809 CARPENTER TOWN LN
Residential < 10 Acres
Council District:
District A
Solid waste and recycling schedule
Pickup Day:
Tuesdaysday
Recycle Week:
Blue
Building permits for this property
Permit | Type | Details |
---|---|---|
16 - 8613 | HVAC CHANGE OUT RESIDENTIAL | Replacement of mini split over garage |
14 - 6546 | HVAC CHANGE OUT RESIDENTIAL | Replacement first floor gaspack |
14 - 305 | BLDG - RESIDENTIAL ALT/ADD | SCREEN PORCH |
13 - 5719 | TANKLESS WATER HEATER CHANGE OUT RESIDENTIAL | old WH-garage and new WH-crawl space |
13 - 5372 | HVAC CHANGE OUT RESIDENTIAL | Second floor a/c and furnace |
00 - 682 | BLDG- NEW SNGL FAM DETACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
809 CARPENTER TOWN LN
CARY NC 27519
CARY NC 27519