809 PINELAND DR
Residential < 10 Acres
Council District:
District D
Solid waste and recycling schedule
Pickup Day:
Tuesdaysday
Recycle Week:
Yellow
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 17 - 9393 | HVAC CHANGE OUT RESIDENTIAL | |
| 16 - 2113 | PLBG - RESIDENTIAL ALTERATION | CONNECT TO NEW METER |
| 10 - 5978 | WATER HEATER CHANGE OUT/INSTALLATION | W/H CHANGEOUT |
| 08 - 3417 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
| 03 - 82 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
| 97 - 3663 | BLDG - RESIDENTIAL ALT/ADD | |
| 94 - 5147 | MECH - RESIDENTIAL ADDITION |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
809 PINELAND DR
CARY NC 27511
CARY NC 27511