810 WAKEHURST DR
Residential < 10 Acres
Council District:
District D
Building permits for this property
Permit | Type | Details |
---|---|---|
17 - 4011 | BLDG - RESIDENTIAL ALT/ADD | REPLACE TUB W/ SHOWER |
16 - 8038 | HVAC CHANGE OUT RESIDENTIAL | Attic |
16 - 3326 | TANKLESS WATER HEATER CHANGE OUT RESIDENTIAL | |
14 - 4251 | HVAC CHANGE OUT RESIDENTIAL | 1ST FLOOR GAS PACK SYS REPL |
13 - 1997 | BLDG - RESIDENTIAL ALT/ADD | SCREEN PORCH AND DECK |
12 - 7441 | BLDG - ALTERATION RESIDENTIAL | KITCHEN REMODEL |
08 - 7681 | RESIDENTIAL POOL/SPA | |
05 - 3077 | WATER HEATER CHANGE OUT/INSTALLATION | |
98 - 2202 | BLDG- NEW SNGL FAM DETACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
810 WAKEHURST DR
CARY NC 27519
CARY NC 27519