814 WATER HICKORY DR
Residential < 10 Acres
Council District:
District A
Building permits for this property
Permit | Type | Details |
---|---|---|
11 - 5001 | ELEC ADD/EXTEND CIRCUITS/FIXTURES RESIDENTIAL | |
11 - 4941 | GAS LINE RESIDENTIAL (NO ELECTRICAL) | |
08 - 2452 | BLDG - ALTERATION RESIDENTIAL | |
07 - 9402 | BLDG - RESIDENTIAL ALT/ADD | |
07 - 7817 | PLUMBING/IRRIGATION | |
07 - 1996 | BLDG- NEW SNGL FAM DETACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
814 WATER HICKORY DR
CARY NC 27519
CARY NC 27519